Member Guest Fees
| All Season | Member Guest | Junior Member Guest | 18 Hole Cart | Twilight Cart |
| Monday-Thursday | ||||
| Regular | $100.00 | $70.00 | $28.00 | |
| Opportunity / Twilight | $80.00 / $60.00 | $18.50 | ||
| Friday and Weekends | ||||
| Regular | $115.00 | $70.00 | $28.00 | |
| Opportunity / Twilight | $85.00 / $65.00 | $18.50 |
REGULAR – From open to twilight, 7 days a week.
TWILIGHT – The start of Twilight time varies throughout the season, and is adjusted as of the following dates:
|
Dates |
Open – Sept 7 |
Sept 8 – Sept 20 |
Sept 21 – Oct 12 |
Oct 13 - Close |
|
|
4:00 pm |
3:30 pm |
3:00 pm |
2:30 pm |
FAMILY TWILIGHT - starts one hour after TWILIGHT.
